Free
$0.00
no credit card required
6 developers
Included resources for personal projects. Deployments pause at the limits.
Get startedOne team plan covers all your projects. Shared Pro infrastructure is the default. Choose dedicated Enterprise infrastructure with Business or a custom agreement.
Billing currently runs in test mode. No real payments are collected.
$0.00
no credit card required
6 developers
Included resources for personal projects. Deployments pause at the limits.
Get started$0.00
per month + usage
6 developers
$0/month plus usage beyond the included resources.
Get started$0.00
per developer / month + usage
20 developers
$25 per developer/month plus usage beyond the included resources.
Get started$2,500.00
monthly minimum
50 developers, no per-developer fee
$2,500 monthly minimum across usage and capacity; no per-developer fee.
Contact us$0.00
per month + usage
0 developers
Custom commercial terms by agreement.
Get startedCustom
Custom resource limits, annual commitments and negotiated rates in one agreement.
Contact usUS list prices in USD. Usage in other regions costs 30% more. Included amounts are shared across all deployments and regions. Query and mutation compute is free on Free, Starter and Professional.
| Resource | Free | Starter | Professional |
|---|---|---|---|
| Function callsper million calls | 1 includedPauses at the limit | 1 included$2.20 per additional million calls | 25 included$2.00 per additional million calls |
| Action computeper GB-hour | 20 includedPauses at the limit | 20 included$0.33 per additional GB-hour | 250 included$0.30 per additional GB-hour |
| Database storageper GB-month | 0.5 includedPauses at the limit | 0.5 included$0.22 per additional GB-month | 50 included$0.20 per additional GB-month |
| File and backup storageper GB-month | 1 includedPauses at the limit | 1 included$0.033 per additional GB-month | 100 included$0.03 per additional GB-month |
| Search storageper GB-month | 0.5 includedPauses at the limit | 0.5 included$0.55 per additional GB-month | 1 included$0.50 per additional GB-month |
| Database I/Oper GB | 1 includedPauses at the limit | 1 included$0.22 per additional GB | 50 included$0.20 per additional GB |
| Search queriesper 1,000 query-GB | 3 includedPauses at the limit | 3 included$0.11 per additional 1,000 query-GB | 50 included$0.10 per additional 1,000 query-GB |
| Data egressper GB | 1 includedPauses at the limit | 1 included$0.132 per additional GB | 50 included$0.12 per additional GB |
Storage is billed by its time-weighted average over the billing month. File storage includes retained backups. A GB of storage or transfer is 1,073,741,824 bytes.
Business pays the greater of $2,500 or monthly capacity and usage charges. Enterprise agreements can override these list prices. Deployment fees are prorated daily and waived for paused and idle deployments.
| Resource | S16Shared | S256Shared | D1024Dedicated | D2048Dedicated |
|---|---|---|---|---|
| Active deployment / month | $0.04 | $0.08 | $2,800.00 | $5,600.00 |
| Function callsper million calls | $2.00 | $2.00 | $0.20 | $0.20 |
| Database storageper GB-month | $0.20 | $0.20 | $0.45 | $0.45 |
| File and backup storageper GB-month | $0.03 | $0.03 | $0.03 | $0.03 |
| Search storageper GB-month | $0.50 | $0.50 | $0.50 | $0.50 |
| Database I/Oper GB | $0.20 | $0.20 | $0.15 | $0.15 |
| Search queriesper 1,000 query-GB | $0.10 | $0.10 | $0.10 | $0.10 |
| Data egressper GB | $0.12 | $0.12 | $0.12 | $0.12 |
| Query and mutation computeper GB-hour | $0.00 | $0.00 | $0.45 | $0.45 |
| Bijection runtime actionsper GB-hour of CPU time | $0.16 | $0.16 | $0.16 | $0.16 |
| Node.js actionsper GB-hour | $0.32 | $0.32 | $0.32 | $0.32 |
| Audit log exportper GB | Unavailable | Unavailable | $0.50 | $0.50 |
Available deployment classes depend on the region. Support and additional capacity options are arranged by agreement.